At Creative Piping, we specialize in delivering high-quality piping components engineered for performance and reliability. With a strong focus on precision manufacturing and customer satisfaction, we offer a wide range of flanges, and custom-fabricated solutions to meet the demands of global industries. Trusted for our expertise and commitment to excellence, We are your dependable partner in flow technology.
Industrial flanges are crucial for connecting pipes, valves, and equipment, offering both strength and flexibility in demanding environments. Available in a wide range of types—including weld neck, slip-on, socket weld, blind, lap joint, threaded, and long weld neck—these flanges are designed to meet specific application requirements across industries such as oil & gas, petrochemicals, power plants, and water treatment. Precision-engineered for high pressure and temperature performance, industrial flanges ensure leak-proof connections and easy maintenance in critical piping systems.
We offer a wide range of ANSI/ASME flanges from 1/2" to 48" in pressure classes ranging from 150lb to 2500lb, suitable for various industrial piping systems. Additionally, we supply API flanges from 2-1/16" to 13-5/8" with pressure ratings from 3K to 15K, ideal for high-pressure oil and gas applications.
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA
15mm ( 1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
150, 300, 600, 900, 1500, 2500 LBS/Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Nominal Pipe Size (inches) | Class | Outside Diameter (OD) | Bolt Circle Diameter | No. of Bolts | Bolt Size | Flange Thickness (T) | Raised Face Height (RF) |
---|---|---|---|---|---|---|---|
1/2" | 150lb | 3.50" | 2.38" | 4 | 1/2" | 0.44" | 0.06" |
300lb | 3.88" | 2.75" | 4 | 5/8" | 0.62" | 0.06" | |
600lb | 4.25" | 3.12" | 4 | 5/8" | 0.88" | 0.25" | |
900lb | 5.25" | 3.50" | 4 | 3/4" | 1.12" | 0.25" | |
1500lb | 5.25" | 3.50" | 4 | 3/4" | 1.38" | 0.25" | |
2500lb | 5.50" | 3.50" | 4 | 7/8" | 1.75" | 0.38" | |
1" | 150lb | 4.25" | 3.12" | 4 | 1/2" | 0.50" | 0.06" |
300lb | 4.62" | 3.50" | 4 | 5/8" | 0.69" | 0.06" | |
600lb | 5.00" | 3.88" | 4 | 3/4" | 0.94" | 0.25" | |
900lb | 6.50" | 4.88" | 4 | 7/8" | 1.38" | 0.25" | |
1500lb | 6.50" | 4.88" | 4 | 7/8" | 1.62" | 0.25" | |
2500lb | 7.00" | 4.88" | 4 | 1" | 2.25" | 0.38" | |
2" | 150lb | 6.00" | 4.75" | 4 | 5/8" | 0.62" | 0.06" |
300lb | 6.50" | 5.00" | 8 | 5/8" | 0.88" | 0.06" | |
600lb | 7.50" | 5.88" | 8 | 3/4" | 1.12" | 0.25" | |
900lb | 8.50" | 6.88" | 8 | 1" | 1.50" | 0.25" | |
1500lb | 8.50" | 6.88" | 8 | 1" | 1.88" | 0.25" | |
2500lb | 9.50" | 6.88" | 8 | 1-1/8" | 2.62" | 0.38" | |
4" | 150lb | 9.00" | 7.50" | 8 | 5/8" | 0.94" | 0.06" |
300lb | 10.75" | 8.50" | 8 | 3/4" | 1.12" | 0.06" | |
600lb | 12.50" | 9.88" | 8 | 7/8" | 1.38" | 0.25" | |
900lb | 14.00" | 11.00" | 8 | 1" | 1.88" | 0.25" | |
1500lb | 14.00" | 11.00" | 8 | 1" | 2.25" | 0.25" | |
2500lb | 16.00" | 11.00" | 8 | 1-1/8" | 3.00" | 0.38" | |
6" | 150lb | 11.00" | 9.50" | 8 | 3/4" | 1.00" | 0.06" |
300lb | 14.00" | 11.75" | 12 | 3/4" | 1.25" | 0.06" | |
600lb | 15.88" | 13.00" | 12 | 7/8" | 1.62" | 0.25" | |
900lb | 17.50" | 14.25" | 12 | 1" | 2.12" | 0.25" | |
1500lb | 17.50" | 14.25" | 12 | 1" | 2.50" | 0.25" | |
2500lb | 20.00" | 14.25" | 12 | 1-1/8" | 3.38" | 0.38" | |
12" | 150lb | 19.00" | 17.00" | 12 | 7/8" | 1.25" | 0.06" |
300lb | 21.00" | 19.00" | 12 | 1" | 1.62" | 0.06" | |
600lb | 23.75" | 20.75" | 16 | 1" | 2.25" | 0.25" | |
900lb | 27.00" | 23.00" | 16 | 1-1/4" | 3.00" | 0.25" | |
1500lb | 27.00" | 23.00" | 16 | 1-1/4" | 3.38" | 0.25" | |
2500lb | 30.00" | 23.00" | 16 | 1-1/4" | 4.50" | 0.38" |
@ 2025 Creative Piping Solutions Pvt Ltd Developed by LHBM Infotech